ENGWE P275 ST Electric Bike
€ 1,449.00 EUR
ENGWE P275 ST
250W Ananda Mid-drive Motor 70NM Torque Step Thru Urban E-Bike
| Material | 6061 Aluminum Alloy | 
| Motor | Ananda 250W Brushless Mid-drive Motor | 
| Torque | 70 N.m | 
| Tires | 27.5 x 2.4 Spoke Tires | 
| Transmission System | SHIMANO 9-Speed | 
| Chain | SHIMANO 9-Speed chain | 
| Brake | 180mm Front & Rear Tektro hydraulic disc brakes | 
| Display | Ananda TFT D18 | 
| Battery | 36V 19.2Ah SAMSUNG Lithium-ion*1 | 
| Speed | 25 km/h | 
| Mileage | 260 km (PAS 1 level) | 
| 150 km (PAS 5 level) | |
| Charging Time | about 3-8H (The charging time of the battery depends on the usage of the battery.) | 
| Maximum Climbing Degree | 10° | 
| Bike Weight | 25.6 kg (56.43 lbs) | 
| Gross Weight | 33 kg (72.75 lbs) | 
ENGWE P275 ST
250W Ananda Mid-drive Motor 70NM Torque Step Thru Urban E-Bike
| Material | 6061 Aluminum Alloy | 
| Motor | Ananda 250W Brushless Mid-drive Motor | 
| Torque | 70 N.m | 
| Tires | 27.5 x 2.4 Spoke Tires | 
| Transmission System | SHIMANO 9-Speed | 
| Chain | SHIMANO 9-Speed chain | 
| Brake | 180mm Front & Rear Tektro hydraulic disc brakes | 
| Display | Ananda TFT D18 | 
| Battery | 36V 19.2Ah SAMSUNG Lithium-ion*1 | 
| Speed | 25 km/h | 
| Mileage | 260 km (PAS 1 level) | 
| 150 km (PAS 5 level) | |
| Charging Time | about 3-8H (The charging time of the battery depends on the usage of the battery.) | 
| Maximum Climbing Degree | 10° | 
| Bike Weight | 25.6 kg (56.43 lbs) | 
| Gross Weight | 33 kg (72.75 lbs) | 
